|
The Literal Color Name Chart
Instead of specifying Hexadecimal Codes for Colors in HTML documents, you can use the Literal Words with (almost) the same result.
This is a list of 140 literal words to specify Background Colors and Text Colors.
Not all colors work on all browsers. If the "Literal Color" and the "Code Color" don't match on your screen, then the literal name may not be dependable. For example, Internet Explorer doesn't recognize the spelling "Grey", but Firefox does.   Use caution.
|
bgcolor="limegreen" font color="darkblue" | EXAMPLE |
| |
bgcolor="dodgerblue" font color="whitesmoke" | EXAMPLE |
 
Literal Name | Literal Color | Code Color | Code Number |
| aliceblue |   |   | #F0F8FF |
| azure |   |   | #F0FFFF |
| lightcyan |   |   | #E0FFFF |
| lavender |   |   | #E0E8F0 |
| lightblue |   |   | #B0D8E0 |
| powderblue |   |   | #B0E0E0 |
| lightsteelblue |   |   | #B0C0E0 |
| paleturquoise |   |   | #B0F0F0 |
| skyblue |   |   | #80D0E0 |
| lightskyblue |   |   | #80D0F0 |
| cornflowerblue |   |   | #6090F0 |
| deepskyblue |   |   | #00C0FF |
| dodgerblue |   |   | #2090FF |
| iceblue |   |   | #00B0EE |
| royalblue |   |   | #4068E0 |
| steelblue |   |   | #4080B0 |
| cadetblue |   |   | #60A0A0 |
| slategray |   |   | #708090 |
| slateblue |   |   | #6058D0 |
| mediumblue |   |   | #0000D0 |
| blue |   |   | #0000FF |
| darkblue |   |   | #000080 |
| midnightblue |   |   | #101870 |
| navy |   |   | #000080 |
| darkslateblue |   |   | #403880 |
|
Literal Name | Literal Color | Code Color | Code Number |
| cyan |   |   | #00FFFF |
| aqua |   |   | #00FFFF |
| darkturquoise |   |   | #00D0D0 |
| lightseagreen |   |   | #20B0A0 |
| mediumaquamarine |   |   | #60C8A0 |
| mediumturquoise |   |   | #40D0D0 |
| aquamarine |   |   | #80FFD0 |
| turquoise |   |   | #40E0D0 |
| mediumspringgreen |   |   | #00F890 |
| darkcyan |   |   | #008880 |
| darkseagreen |   |   | #90B890 |
| springgreen |   |   | #00FF80 |
| chartreuse |   |   | #80FF00 |
| palegreen |   |   | #90F790 |
| yellowgreen |   |   | #90C830 |
| greenyellow |   |   | #B0FF30 |
| lawngreen |   |   | #80F800 |
| lightgreen |   |   | #90F090 |
| lime |   |   | #00FF00 |
| limegreen |   |   | #30C830 |
| mediumseagreen |   |   | #40B070 |
| seagreen |   |   | #308850 |
| teal |   |   | #008080 |
| forestgreen |   |   | #208820 |
| green |   |   | #008000 |
| darkgreen |   |   | #006000 |
| darkslategray |   |   | #305050 |
| darkolivegreen |   |   | #506830 |
| olivedrab |   |   | #609020 |
| olive |   |   | #808000 |
|
|   |
Literal Name | Literal Color | Code Color | Code Number |
| white |   |   | #FFFFFF |
| whitesmoke |   |   | #F0F0F0 |
| mintcream |   |   | #F0FFF0 |
| antiquewhite |   |   | #F0E8D0 |
| oldlace |   |   | #FFF0E0 |
| ivory |   |   | #FFFFF0 |
| beige |   |   | #F0F0E0 |
| cornsilk |   |   | #FFF8E0 |
| bisque |   |   | #FFE0C0 |
| blanchedalmond |   |   | #FFE8D0 |
| burlywood |   |   | #E0B880 |
| khaki |   |   | #F0E890 |
| lemonchiffon |   |   | #FFF8D0 |
| lightgoldenrodyellow |   |   | #F0F8D0 |
| moccasin |   |   | #FFE0B0 |
| navajowhite |   |   | #FFE0B0 |
| palegoldenrod |   |   | #F0E8A0 |
| papayawhip |   |   | #FFF0D0 |
| wheat |   |   | #F0E0B0 |
| peachpuff |   |   | #FFD8B0 |
| sandybrown |   |   | #F0A060 |
| lightsalmon |   |   | #FFA070 |
| tan |   |   | #D0B090 |
| darkkhaki |   |   | #C0B860 |
|
Literal Name | Literal Color | Code Color | Code Number |
| gold |   |   | #FFD800 |
| yellow |   |   | #FFFF00 |
| goldenrod |   |   | #D0A020 |
| orange |   |   | #FFA000 |
| peru |   |   | #D08040 |
| darkorange |   |   | #FF8800 |
| chocolate |   |   | #D06820 |
| darkgoldenrod |   |   | #B08800 |
| saddlebrown |   |   | #804010 |
| sienna |   |   | #A05030 |
| brown |   |   | #A02820 |
| darkred |   |   | #800000 |
| firebrick |   |   | #B02020 |
| maroon |   |   | #800000 |
| orangered |   |   | #FF4000 |
| red |   |   | #FF0000 |
| coral |   |   | #FF8050 |
| salmon |   |   | #F08070 |
| tomato |   |   | #FF6040 |
| indianred |   |   | #D05860 |
| rosybrown |   |   | #C09090 |
| darksalmon |   |   | #E09870 |
| lightcoral |   |   | #F08080 |
|
|   |
Literal Name | Literal Color | Code Color | Code Number |
| snow |   |   | #FFF8F0 |
| seashell |   |   | #FFF0F0 |
| ghostwhite |   |   | #F0F7FF |
| lightyellow |   |   | #FFFFE0 |
| linen |   |   | #F0F0E0 |
| floralwhite |   |   | #FFF8F0 |
| honeydew |   |   | #F0FFF0 |
| gainsboro |   |   | #E0D8E0 |
| silver |   |   | #C0C0C0 |
| lightgrey |   |   | #D0D0D0 |
| gray |   |   | #808080 |
| grey |   |   | #808080 |
| darkgray |   |   | #B0B0B0 |
| lightslategray |   |   | #8090A0 |
| dimgray |   |   | #606860 |
| black |   |   | #000000 |
|
Literal Name | Literal Color | Code Color | Code Number |
| lavenderblush |   |   | #FFF0F0 |
| mistyrose |   |   | #FFE0E0 |
| thistle |   |   | #D0C0D0 |
| pink |   |   | #FFC0C0 |
| plum |   |   | #E0A0E0 |
| orchid |   |   | #D070D0 |
| violet |   |   | #F080F0 |
| palevioletred |   |   | #D07090 |
| hotpink |   |   | #FF68B0 |
| lightpink |   |   | #FFB8C0 |
| mediumorchid |   |   | #B050D0 |
| darkmagenta |   |   | #800080 |
| darkorchid |   |   | #9030D0 |
| darkviolet |   |   | #9000D0 |
| deeppink |   |   | #FF1090 |
| magenta |   |   | #FF00FF |
| mediumvioletred |   |   | #C01080 |
| purple |   |   | #800080 |
| blueviolet |   |   | #8028E0 |
| mediumpurple |   |   | #9070D0 |
| mediumslateblue |   |   | #7068F0 |
 
|